Watermelon
Pioneers In The Industry, We Offer Hybrid Seeds And Watermelon Seeds From India.

Variety ICE PLUS (HYBRID/Watermelon Seeds)
| TIME OF SOWING | NOV TO FEBRUARY |
|---|---|
| SEED RATE PER ACRE | 350 TO 400 GM |
| DAY OF MATURITY | 80 TO 90 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| FRUIT COLOUR | BLACK COLOUR |
| FRUIT SIZE | 30 TO 35 C.M. AND LONG |
| FRUIT WEIGHT | 3 TO 4 KG . |
| YIELD PER ACRE (APPROX.) | 16 TO 18 TONS |
Variety ICE BAG (HYBRID/Watermelon Seeds)
| TIME OF SOWING | NOV TO FEBRUARY |
|---|---|
| SEED RATE PER ACRE | 350 TO 400 GRAM |
| DAY TO MATURITY | 80 TO 85 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| FRUIT COLOUR | LIGHT GREEN – INSIDE RED |
| FRUIT SIZE | 30 TO 40 CM |
| FRUIT WEIGHT | 7 TO 8 KG. |
| YIELD PER ACRE (APPROX) | 22 TO 24 TONS |


Variety ICE BALL (HYBRID/Watermelon Seeds)
| TIME OF SOWING | NOV TO FEBRUARY |
|---|---|
| SEED RATE PER ACRE | 350 TO 400 GRAM |
| DAY TO MATURITY | 80 TO 85 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| FRUIT COLOUR | DARK GREEN COLOUR |
| FRUIT SIZE/SHAPE | ROUND AND BIG SIZE |
| FRUIT WEIGHT | 4 TO 5 KG. |
| YIELD PER ACRE (APPROX) | 22 TO 24 TONS |
