Solanum Lycopersicum
Offering You A Complete Choice Of Products Which Include Kingfisher And Bombay 585
| TIME OF SOWING | JUNE TO NOVEMBER |
|---|---|
| SEED RATE PER ACRE | 100 TO 120 GRAM |
| FIRST HARVEST | 55 TO 60 DAYS |
| LEAF COLOUR | DARK GREEN COLOUR |
| FRUIT COLOUR | RED COLOUR |
| FRUIT SHAPE | OBLONG |
| FRUIT WEIGHT | 100 TO 120 GRAM |
| YIELD PER ACRE (APPROX) | 25 TO 30 TONS |
| TIME OF SOWING | JUNE TO NOVEMBER |
|---|---|
| SEED RATE PER ACRE | 100 TO 120 GRAM |
| FIRST HARVEST | 50 TO 55 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| FRUIT COLOUR | LIGHT RED COLOUR – GREEN SHADE |
| FRUIT SHAPE | DESHI ROUND |
| FRUIT WEIGHT | 120 TO 130 GRAM |
| YIELD PER ACRE (APPROX) | 25 TO 30 TONS |
| TIME OF SOWING | JUNE TO NOVEMBER |
|---|---|
| SEED RATE PER ACRE | 100 TO 120 GRAM |
| FIRST HARVEST | 55 TO 60 DAYS |
| LEAF COLOUR | DARK GREEN COLOUR |
| FRUIT COLOUR | RED COLOUR |
| FRUIT SHAPE | ROUND SHAPE |
| FRUIT WEIGHT | 100 TO 110 GRAM |
| YIELD PER ACRE (APPROX) | 30 TO 40 TONS |
Quick
Inquiry


