Brinjal
Leading Manufacturer Of Brinjal Seeds From Rajkot.

Variety Bombay Japan (Hybrid/Brinjal Seeds)
| TIME OF SOWING | KHARIF, RABI & SUMMER |
|---|---|
| SEED RATE PER ACRE | 100 TO 140 GRAM |
| FRIST HARVEST | 50 TO 55 DAYS |
| LEAF COLOUR | DARK GREEN COLOUR |
| FRUIT COLOUR | LIGHT BLACK COLOUR |
| FRUIT SHAPE | MEDIUM AND ROUND SHAPE |
| FRUIT WEIGHT | 150 TO 180 GRAM |
| YIELD PER ACRE (APPROX) | 16 TO 20 TONS |
Variety Bombay Supriya (Hybrid/Brinjal Seeds)
| TIME OF SOWING | KHARIF, RABI & SUMMER |
|---|---|
| SEED RATE PER ACRE | 100 TO 120 GRAM |
| FRIST HARVEST | 50 TO 55 DAYS |
| LEAF COLOUR | LIGHT GREEN COLOUR |
| FRUIT COLOUR | BROWN COLOUR WITH GREEN BELT |
| FRUIT SHAPE | BOLD AND OVAL SHAPE |
| FRUIT WEIGHT | 100 TO 150 GRAM |
| YIELD PER ACRE (APPROX) | 10 TO 15 TONS |


Variety Bombay -12 (Hybrid/Brinjal Seeds)
| TIME OF SOWING | APRIL TO DECEMBER |
|---|---|
| SEED RATE PER ACRE | 120 TO 140 GRAM |
| FRIST HARVEST | 50 TO 55 DAYS |
| LEAF COLOUR | DARK GREEN COLOUR |
| FRUIT COLOUR | DARK PINK FRUIT SKIN COLOUR WITH STRONG GLOSSINESS |
| FRUIT SHAPE | CLUB SHAPED FRUIT WITH MEDIUM SIZE AND CLUSTER FRUITING PATTERN. |
| FRUIT WEIGHT | 150 TO 180 GRAM |
| YIELD PER ACRE (APPROX) | 20 TO 25 TONS |
Variety Bombay -102 (Hybrid/Brinjal Seeds)
| TIME OF SOWING | APRIL TO DECEMBER |
|---|---|
| SEED RATE PER ACRE | 120 TO 140 GRAM |
| FRIST HARVEST | 50 TO 55 DAYS |
| LEAF COLOUR | DARK GREEN COLOUR |
| FRUIT COLOUR | PINKISH PURPLE FRUIT SKIN COLOUR |
| FRUIT SHAPE | OBOVATE FRUIT |
| FRUIT WEIGHT | 150 TO 300 GRAM |
| YIELD PER ACRE (APPROX) | 16 TO 20 TONS |


Variety Bombay -16 (Hybrid/Brinjal Seeds)
| TIME OF SOWING | APRIL TO DECEMBER |
|---|---|
| SEED RATE PER ACRE | 120 TO 140 GRAM |
| FRIST HARVEST | 50 TO 55 DAYS |
| LEAF COLOUR | DARK GREEN COLOUR |
| FRUIT COLOUR | PURPLE FRUIT SKIN COLOUR HAVING STRONG GLOSSINESS. |
| FRUIT SHAPE | OVOID SHAPED FRUIT |
| FRUIT WEIGHT | 250 TO 400 GRAM |
| YIELD PER ACRE (APPROX) | 20 TO 30 TONS |
