ORYZA SATIVA
| TIME OF SOWING | KHARIF - JUNE TO JULY & SUMMER - DEC TO FEB |
|---|---|
| SEED RATE PER ACRE | 8 To 10 Kg |
| DAY OF MATURITY | 130-140 Days |
| GRAIN SIZE | Medium - Bold |
| SPECIALITY | AROMATIC, BACTERIAL BLIGHT (BB) RESISTANCE |
| High Yielding | |
| YIELD PER ACRE (APPROX) | 3000 TO 3500 KGS. |
| Time Of Sowing | KHARIF - JUNE TO JULY & SUMMER - DEC TO FEB |
|---|---|
| Seed Rate Per Acre | 8 To 10 Kg |
| Day Of Maturity | 110 - 140 Days |
| Grain Size | PIRAMAL SEGMENT |
| Speciality | BACTERIAL BLIGHT (BB) RESISTANCE |
| High Yielding | |
| Yield Per Acre (approx) | 2500 To 3000 Kgs. |
| Time Of Sowing | MAY TO JULY |
|---|---|
| Seed Rate Per Acre | 8 To 10 Kg |
| Day Of Maturity | 100 To 110 Days |
| Grain Size | COARSE GRAIN |
| Speciality | MID EARLY AND COARSE GRAIN |
| Yield Per Acre(approx) | 3000 TO 3500 KGS. |
| CHARACTERSTICS | RESISTANT AGAINST WBPH & MODERATELY RESISTANT AGAINST SB & LF |
| Time Of Sowing | May To July |
|---|---|
| Seed Rate Per Acre | 8 To 10 Kg |
| Day Of Maturity | 120 To 140 Days |
| Grain Size | FINE SEGMENT |
| Speciality | MEDIUM PLANT HEIGHT, MORE NUMBER OF PRODUCTIVE TILLERS AND POSSESSES MEDIUM SLENDER KERNEL TYPE GRAIN. |
| Yield Per Acre(approx) | 2500 To 3000 Kgs. |
| CHARACTERSTICS | RESISTANT AGAINST WBPH & MODERATELY RESISTANT AGAINST SB & LF |
| TIME OF SOWING | JUNE TO JULY |
|---|---|
| SEED RATE PER ACRE | 12 TO 15 KG |
| DAY OF MATURITY | 90 DAYS AFTER TRANSPLANTING |
| GRAIN SIZE | LONG BASMATI |
| SPECIALITY | MEDIUM PLANT HEIGHT, MORE NUMBER OF PRODUCTIVE TILLERS AND AROMATIC BASMATI GARINS. |
| YIELD PER ACRE(APPROX) | 2500 TO 3000 KG. |
| TIME OF SOWING | JUNE TO JULY |
|---|---|
| SEED RATE PER ACRE | 12 TO 15 KG |
| DAY OF MATURITY | 120 DAYS AFTER TRANSPLANTING |
| GRAIN SIZE | LONG BASMATI |
| SPECIALITY | MEDIUM PLANT HEIGHT, MORE NUMBER OF PRODUCTIVE TILLERS AND AROMATIC BASMATI GARINS. |
| YIELD PER ACRE(APPROX) | 2500 TO 3000 KG. |
| TIME OF SOWING | JUNE TO JULY |
|---|---|
| SEED RATE PER ACRE | 12 TO 15 KG |
| DAY OF MATURITY | 120 DAYS AFTER TRANSPLANTING |
| GRAIN SIZE | LONG BASMATI |
| SPECIALITY | MEDIUM PLANT HEIGHT, MORE NUMBER OF PRODUCTIVE TILLERS AND AROMATIC BASMATI GARINS. |
| YIELD PER ACRE(APPROX) | 2500 TO 3000 KG. |
| TIME OF SOWING | JUNE TO JULY |
|---|---|
| SEED RATE PER ACRE | 12 TO 15 KG |
| DAY OF MATURITY | 125 DAYS AFTER TRANSPLANTING |
| GRAIN SIZE | LONG BASMATI |
| SPECIALITY | MEDIUM PLANT HEIGHT, MORE NUMBER OF PRODUCTIVE TILLERS AND AROMATIC BASMATI GARINS. |
| YIELD PER ACRE(APPROX) | 2500 TO 3000 KG. |
| Time Of Sowing | May To July – Octomber To January |
|---|---|
| Seed Rate Per Acre | 5 To 6 Kg |
| Day Of Maturity | 100 To 105 Days |
| Grain Size | Medium – Bold |
| Speciality | More Branches Strong Trunk |
| Weight Ring And Filled To The Top | |
| Medium Height Extra Fruits – Tasty In Chapatti | |
| Yield Per Acre(approx) | 2000 To 2200 Kgs. |
Quick
Inquiry





